UPPER LEVEL SPECIFICATIONS CONTINUED...
ROOM DIMENSIONS SQUARE FEET CEILING HEIGHT
SEATING CAPACITIES THEATER CLASSROOM BANQUET RECEPTION
28ABCDE 55 ' 4 " x 151 ' 8 " 8,458 18 ' 0 " 850 560 330 850
• 28A 55 ' 4 " x 29 ' 8 " 1,641 18 ' 0 " 143 80 60 170
• 28B 55 ' 4 " x 30 ' 0 " 1,660 18 ' 0 " 143 80 60 170
• 28C 55 ' 4 " x 30 ' 0 " 1,660 18 ' 0 " 143 80 60 170
• 28D 55 ' 4 " x 30 ' 0 " 1,660 18 ' 0 " 143 80 60 170
• 28E 55 ' 4 " x 32 ' 0 " 1,835 18 ' 0 " 154 80 60 170
29ABCD 88 ' 6 " x 57 ' 6 " 6,976 18 ' 0 " 672 484 270 720
• 29A 31 ' 4 " x 57 ' 6 " 1,835 18 ' 0 " 168 90 60 180
• 29B 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 90 60 180
• 29C 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 90 60 180
• 29D 28 ' 6 " x 57 ' 6 " 1,691 18 ' 0 " 168 90 60 180
30ABCDE 148 ' 0 " x 57 ' 6 " 8,626 18 ' 0 " 840 638 330 875
• 30A 29 ' 8 " x 57 ' 6 " 1,760 18 ' 0 " 168 108 60 175
• 30B 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 108 60 175
• 30C 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 108 60 175
• 30D 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 108 60 175
• 30E 28 ' 6 " x 57 ' 6 " 1,691 18 ' 0 " 168 108 60 175
31ABC 88 ' 2 " x 57 ' 6 " 5,176 18 ' 0 " 520 352 210 525
• 31A 28 ' 6 " x 57 ' 6 " 1,691 18 ' 0 " 168 108 60 175
• 31B 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 108 60 175
• 31C 29 ' 8 " x 57 ' 6 " 1,760 18 ' 0 " 168 108 60 175
32AB 59 ' 4 " x 57 ' 6 " 3,521 18 ' 0 " 350 198 120 350
• 32A 29 ' 8 " x 57 ' 6 " 1,760 18 ' 0 " 168 108 60 175
• 32B 29 ' 8 " x 57 ' 6 " 1,760 18 ' 0 " 168 108 60 175
33ABC 88 ' 4 " x 57 ' 6 " 5,168 18 ' 0 " 520 352 210 525
• 33A 28 ' 6 " x 57 ' 6 " 1,686 18 ' 0 " 168 108 60 175
• 33B 30 ' 0 " x 57 ' 6 " 1,725 18 ' 0 " 168 108 60 175
• 33C 29 ' 8 " x 57 ' 6 " 1,756 18 ' 0 " 168 108 60 175
OUTDOORS
Pavilion Terrace 247 ' 6 " x 47 ' 6 " 17,920 West Terrace 282 ' 6 " x 47 ' 6 " 19,955 Plaza Terrace 249 ' 6 " x 87 ' 0 " 11,752 East Terrace 689 ' 0 " x 31 ' 0 " 20,422 Center Terrace 208 ' 5 " x 50 ' 6 " 11,395
General Information
SAILS PAVILION Floor Loads 150 lbs. per sq. ft
Clearance
27 ft. to the bottom of lighting encasement
Lighting RGB dimmable LED uplights( color lights) Note: color temperature changes based on RGB
Rigging
Non dimmable HiBay LED lights * Note: color temperature is 5K
Production rigging in the Sails Pavilion is exclusive to our AV Contractor Ask your event manager for more information
BALLROOM AS EXHIBIT SPACE
Specifications Two column-free ballrooms
• Ballroom 6 has a ceiling height of 24 ft. and Ballroom 20 has a ceiling height of 30 ft.
• Ballroom 6 and 20 can accommodate approximately 200 – 10 ft. x 10 ft. booths
Lighting
• Ballroom 6 as exhibit space – LED lighting with pre-set and dimming capabilities, controllable at wall panels
• Ballroom 20 as exhibit space – LED lighting with dimming capabilities, controllable at wall panels Note: color temperature of LED lighting is 5K
MEETING ROOMS
Lighting LED lighting with dimming capabilities Note: color temperature of LED lighting is 5K
Airwalls
Sound absorptive panels; denoted by dotted lines
LOBBIES AND CORRIDORS
Lighting LED lighting throughout
sandiego. org 79